ForexBotv2.4.1
Live Feed Active
EUR/USD1.08742
GBP/USD1.27134
USD/JPY156.284

Trade History & Risk Analytics

Closed trades · Performance analysis · Risk metrics

Profit Factor

2.34

Gross profit / gross loss

Target: >2.0

Sharpe Ratio

1.87

Risk-adjusted return

Above 1.5 threshold

Max Drawdown

-6.41%

$3,296 peak-to-trough

Alert at -8.00%

Avg Risk:Reward

1:2.8

Avg win / avg loss ratio

Above 1:2 target

Max Consec. Losses

4

Longest losing streak

May 18 – May 19

Daily VaR (95%)

$1,124

Max expected daily loss

2.33% of balance

Trade History

12 trades · Win rate: 66.7% · Net P&L:+$650.60

Pair:
Dir:
Result:
PairDirLotsEntry PriceExit PriceEntry TimeExit TimeDurationPipsGross P&LCommissionNet P&LResult
USD/JPYSELL0.50156.14200156.3840005/26 09:1805/26 13:424h 24m-24.2$-61.50$-5.00$-66.50SL HIT
AUD/USDBUY0.400.649820.6522405/26 08:1405/26 13:585h 44m+24.2+$96.80$-4.00+$92.80TP HIT
USD/CADSELL0.301.362841.3619505/26 07:0205/26 13:186h 16m+8.9+$26.70$-3.00+$23.70TP HIT
EUR/GBPBUY0.200.850940.8541105/26 05:4805/26 13:317h 43m+31.7+$63.40$-2.00+$61.40TP HIT
GBP/USDBUY0.401.268121.2714205/26 04:2205/26 12:448h 22m+33.0+$132.00$-4.00+$128.00TP HIT
EUR/USDSELL0.501.089441.0871205/26 02:1405/26 11:589h 44m+23.2+$116.00$-5.00+$111.00TP HIT
NZD/USDBUY0.250.600140.5986405/25 22:0805/26 10:4212h 34m-15.0$-37.50$-2.50$-40.00SL HIT
EUR/USDBUY0.601.082841.0862405/25 18:4405/26 09:2214h 38m+34.0+$204.00$-6.00+$198.00TP HIT
USD/JPYBUY0.35155.64200155.4820005/25 14:1805/25 22:047h 46m-16.0$-44.80$-3.50$-48.30SL HIT
GBP/USDSELL0.451.273841.2698405/25 10:0205/25 18:448h 42m+40.0+$180.00$-4.50+$175.50TP HIT
AUD/USDSELL0.300.654840.6528405/25 06:4405/25 14:127h 28m+20.0+$60.00$-3.00+$57.00TP HIT
EUR/GBPSELL0.200.856840.8588405/24 22:1805/25 08:3410h 16m-20.0$-40.00$-2.00$-42.00SL HIT
Showing 12 of 12 trades
Per page: